the Scoreboard
- Winter Series - Indian Spring CC (West)
- FJT Palm Harbor Open (9-12)
- FJT Florida State University (16-18) *54-Hole Major*
- FJT University of Florida (13-15) *54-Hole Major*
Winter Series - Indian Spring CC (West)
January 17, 2022 - January 18, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Andrew Sharp | 80 | 74 | 154 | 150 |
2 | Jason Coolik | 78 | 82 | 160 | 105 |
3 | Mark Allen | 80 | 81 | 161 | 75 |
T4 | Brian Bassett | 85 | 77 | 162 | 52 |
T4 | Chad Skrivan | 87 | 75 | 162 | 52 |
T4 | Donnie Lowe | 82 | 80 | 162 | 52 |
T7 | Ross Gutlohn | 81 | 83 | 164 | 38 |
T7 | Billy Riggio | 83 | 81 | 164 | 38 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Luc Guilbault | 68 | 71 | 139 | 150 |
T2 | Douglas Jones | 74 | 72 | 146 | 90 |
T2 | Brian Kennedy | 74 | 72 | 146 | 90 |
T4 | Jerry Nick | 73 | 76 | 149 | 55 |
T4 | Charles Siebrecht | 76 | 73 | 149 | 55 |
T6 | Daniel Russo | 79 | 73 | 152 | 43 |
T6 | Greg Hendrix | 76 | 76 | 152 | 43 |
T8 | Orlando Rodriguez | 79 | 74 | 153 | 33 |
T8 | Steve Horner | 82 | 71 | 153 | 33 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Stephen Fox | 72 | 74 | 146 | 150 |
2 | Joe Shaktman | 74 | 77 | 151 | 105 |
3 | Jeffrey McGregor | 78 | 76 | 154 | 75 |
T4 | Tom Hyland | 76 | 79 | 155 | 55 |
T4 | John Latowski | 81 | 74 | 155 | 55 |
6 | Doug LaCrosse | 80 | 77 | 157 | 45 |
7 | Gregory Shires | 81 | 77 | 158 | 40 |
T8 | Mike Corbin | 80 | 79 | 159 | 33 |
T8 | Tom Kleppe | 81 | 78 | 159 | 33 |
FJT Palm Harbor Open (9-12)
January 15, 2022 - January 16, 2022
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Danilo Custer | 80 | 79 | 159 | 125 |
2 | Jack Zejda | 82 | 80 | 162 | 90 |
3 | Gerard Basteiro | 87 | 83 | 170 | 65 |
4 | JT Stricklin IV | 87 | 99 | 186 | 50 |
5 | Will Witter | 89 | 100 | 189 | 45 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Jude Desmond | 74 | 74 | 148 | 250 |
2 | Christian Koehn | 72 | 79 | 151 | 175 |
T3 | Nolan DeForest | 75 | 78 | 153 | 113 |
T3 | Jude Johnson | 79 | 74 | 153 | 113 |
5 | Vasili Gianakas | 76 | 83 | 159 | 90 |
T6 | Cooper Foegen | 77 | 84 | 161 | 75 |
T6 | Gordon Nip | 79 | 82 | 161 | 75 |
T8 | Jackson Mills | 88 | 78 | 166 | 58 |
T8 | Riley Sillaway | 85 | 81 | 166 | 58 |
Position | Name | Rd.1 | Rd.2 | Total Score | Points |
---|---|---|---|---|---|
1 | Marley Pedrique | 74 | 76 | 150 | 250 |
2 | Callie Nelson | 76 | 76 | 152 | 175 |
3 | Leonie Tavares | 79 | 75 | 154 | 125 |
4 | Nicole Sardinha | 77 | 79 | 156 | 100 |
5 | Sahana Chokshi | 76 | 81 | 157 | 90 |
T6 | Reilly Kirwin | 83 | 80 | 163 | 65 |
T6 | Fernanda Carrion | 81 | 82 | 163 | 65 |
8 | Sofia Rivera | 83 | 81 | 164 | 60 |
FJT Florida State University (16-18) *54-Hole Major*
January 15, 2022 - January 17, 2022
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Boyi (Barry) Zhang | 76 | 77 | 69 | 222 | 1500 |
2 | Nicholas Prieto | 73 | 73 | 77 | 223 | 1050 |
3 | James Hassell | 72 | 77 | 76 | 225 | 750 |
4 | Lee Poppell | 75 | 81 | 72 | 228 | 600 |
T5 | Chase Haygood | 80 | 76 | 73 | 229 | 488 |
T5 | Chris Terzian | 76 | 73 | 80 | 229 | 488 |
7 | Jackson Klauk | 81 | 74 | 75 | 230 | 405 |
T8 | Lucas Slayden | 76 | 81 | 75 | 232 | 360 |
T8 | James Bradley | 75 | 84 | 73 | 232 | 360 |
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Siuue Wu | 78 | 74 | 74 | 226 | 1500 |
2 | Jordan Fischer | 75 | 79 | 77 | 231 | 1050 |
3 | Ava Zeng | 78 | 82 | 73 | 233 | 750 |
4 | Yufei (Nancy) Dai | 82 | 83 | 73 | 238 | 600 |
5 | Abigail Sutherland | 84 | 78 | 78 | 240 | 525 |
6 | Kasey McIlvaine | 81 | 82 | 80 | 243 | 450 |
7 | Olivia Lu | 78 | 82 | 84 | 244 | 405 |
T8 | Katie Carman | 79 | 82 | 88 | 249 | 360 |
T8 | Nancy Cox | 76 | 88 | 85 | 249 | 360 |
FJT University of Florida (13-15) *54-Hole Major*
January 15, 2022 - January 17, 2022
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Miles Russell | 66 | 74 | 70 | 210 | 1125 |
2 | Tristan Wieland | 72 | 70 | 76 | 218 | 790 |
T3 | Taneesh Sirivolu | 69 | 69 | 81 | 219 | 508 |
T3 | Eric Zhao | 72 | 77 | 70 | 219 | 508 |
T5 | Mykhailo Golod | 72 | 75 | 78 | 225 | 347 |
T5 | Alexander Weinberg | 72 | 76 | 77 | 225 | 347 |
T5 | Ibby Carrington | 72 | 76 | 77 | 225 | 347 |
T8 | Dax Greenwood | 72 | 78 | 77 | 227 | 228 |
T8 | Jack Quinn | 72 | 80 | 75 | 227 | 228 |
T8 | Nicolas Bencomo | 73 | 82 | 72 | 227 | 228 |
T8 | Carson Yonge | 72 | 79 | 76 | 227 | 228 |
T8 | Nicholas Pisarski | 77 | 76 | 74 | 227 | 228 |
T8 | Carson Moore | 77 | 75 | 75 | 227 | 228 |
Position | Name | Rd.1 | Rd.2 | Rd.3 | Total Score | Points |
---|---|---|---|---|---|---|
1 | Katelyn Huber | 71 | 72 | 79 | 222 | 1125 |
T2 | Braydn Smith | 74 | 77 | 78 | 229 | 678 |
T2 | Lindsay McGrath | 79 | 74 | 76 | 229 | 678 |
4 | Honorine Nobuta Ferry | 76 | 73 | 83 | 232 | 450 |
5 | Lisa Copeland | 75 | 79 | 79 | 233 | 395 |
6 | Katherine Schaefer | 74 | 83 | 79 | 236 | 340 |
T7 | Madison Moman | 76 | 79 | 83 | 238 | 284 |
T7 | Arenui Faana | 78 | 78 | 82 | 238 | 284 |
T7 | Sofia Cherif Essakali | 81 | 83 | 74 | 238 | 284 |