Player Card

Andrew Sharp
Hometown: Boca Raton, FL
College: Florida State University
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (West) | 01/18/22 | 1 | 80 | 74 | - | - | 154 | 150 |
Mid-Amateur Stroke Play Championship | 10/10/21 | T52 | 71 | 77 | 79 | - | 227 | 110 |
Mid-Amateur Four-Ball Championship (South) | 09/12/21 | T18 | 73 | 68 | - | - | 141 | 0 |
Amateur Public Links Championship | 06/13/21 | T24 | 77 | 71 | 75 | - | 223 | 162 |
Winter Series - Indian Springs CC (West) | 02/23/21 | T2 | 69 | 75 | - | - | 144 | 90 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - The Falls Club of the Palm Beaches | 05/27/21 | 25 | 76 | - | - | - | 76 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 19 | 78 | - | - | - | 78 | 0 |
103rd Amateur Championship - The Florida Club | 12/03/20 | 15 | 81 | - | - | - | 81 | 0 |
39th Mid-Amateur Championship - PGA National - Fazio Course (Shared Carts w/h Dividers) | 09/29/20 | Qualified | 74 | - | - | - | 74 | 0 |
Mid-Amateur Championship - The Golden Bear Club at Keene's Pointe | 08/31/15 | T36 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.