Player Card

Steve Horner
Hometown: Ponte Vedra Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (West) | 01/18/22 | T8 | 82 | 71 | - | - | 153 | 33 |
Winter Series - CC of Winter Haven | 12/07/21 | T12 | 78 | 76 | - | - | 154 | 0 |
Winter Series Stableford - Tampa Palms G & CC | 11/30/21 | 4 | 38 | 30 | - | - | 68 | 60 |
Senior Two-Man Shoot-Out | 10/30/21 | T12 | 76 | 70 | 67 | - | 213 | 160 |
Parent-Child Championship | 07/25/21 | T25 | 76 | 76 | - | - | 152 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
59th Senior Amateur Championship - Eagle Harbor Golf Club | 09/29/20 | Qualified | 75 | - | - | - | 75 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.